Train No. | Name | Day | Arrival | Departure |
6337 | Okha Ernakulam Express | SAT, Mon | 2.15 | 2.20 |
204 | Okha Viramgam Passenger | Daily | 3.12 | 3.17 |
9265 | Okha-Deheradun Exp | FRI | 6.10 | 6.15 |
8402 | Okha- Puri Exp | WED | 7.30 | 7.35 |
5635 | Okha- Gauhati Exp | FRI | 11.10 | 11.15 |
9006 | Saurashtra Mail | Daily | 12.55 | 13.00 |
9569 | Okha Varanasi Exp | Thur | 13.30 | 13.35 |
208 | Okha Bhavnagar Passenger | Daily | 14.25 | 14.30 |
5045 | Okha Gorakhpur | SUN | 18.45 | 18.50 |
9268 | Okha Porbandar | MON | 21.00 | 21.05 |
248 | Okha Ahmedabad Passenger | Daily | 22.25 | 22.30 |
6338 | Okha Ernakulam Express | FRI, SUN | 16.40 | 16.45 |
203 | Okha Viramgam Passenger | Daily | 23.45 | 16.45 |
9266 | Okha-Deheradun Exp | MON | 16.40 | 16.45 |
8401 | Okha- Puri Exp | TUE | 14.20 | 14.30 |
5636 | Okha- Gauhati Exp | THU | 5.15 | 5.20 |
9005 | Saurashtra Mail | Daily | 15.30 | 15.35 |
9570 | Okha Varanasi Exp | MON | 14.20 | 14.30 |
207 | Okha Bhavnagar Passenger | Daily | 12.55 | 13.35 |
5046 | Okha Gorakhpur | SAT | 5.15 | 5.20 |
9267 | Okha Porbandar | Fri | 3.07 | 3.17 |
247 | Okha Ahmedabad Passenger | Daily | 4.00 | 4.05 |
https://www.makemytrip.com/
https://www.makemytrip.com/
STD CODE | 02892 |
RAILWAY INQUIRY:- DWARKA | 131/234044 |
OKHA | 262026 |
BUS STATION | 234204 |
DWARKA DARSHAN | 234093 |
POLICE STATION:- DWARKA | 234523 |
OKHA | 262038 |
MITHAPUR | 223300 |
AMBULENCE:- DWARKA | 234262 |
OKHA | 262438 |
INQUIRY STATION | 234837 |
CENTRAL BANK OF INDIA | 235197 |
BANK OF BARODA | 234535 |
STATE BANK OF SAURASTRA | 234049 |
DISTRIK CO.OP.BANK | 234011 |
CIVIL HOSPITAL | 234262 |
Dr. V.G.CHANDARANA (M.S.) | 234262 |
Dr. B.C.JETHVA | 234925 |
Dr. P.C.SECSENA | 234009 |
Dr. N.N.BARAI(M.B.B.S.) | 234419 |
Dr. V.J.BATHIA(M.B.B.S.) | 234273 |
Dr. K.M.GANDHI(M.B.B.S) | 234201 |
Dr. A.T.GOHIL | 234246 |
Dr. D.R.MAJATHIYA(M.B.B.S.) | 234110 |
Dr. C.M.PATEl | 234870 |
Dr. J.V.SAVAJANI(M.B.B.S.) | 234468 |
Dr. A.K.BAHERA(M.B.B.S.) | 234271 |
Dr. J.J.TRIVEDI(M.B.B.S.) | 234882 |
Dr. KACHERIA M. K. | 234682 |
Dr. REKHABEN VANAPARIA | 234938 |
SWASTIK TRAVELS | 234045/235240 |
CHANDNI TRAVELS | 234757 |
MARUTI TRAVELS | 234722 |
SUNNY TRAVELS | 234866 |
BHADRAKALI GUEST HOUSE(For Taxi) | 234445 |
JAGANNATHPURI | 2752 |
HAWRA | 2560 |
RAIPUR | 1730 |
VARANSI | 2071 |
JAMMU-TAVI | 2154 |
VADODARA | 571 |
MUMBAI CENTRAl | 962 |
DELHI | 1568 |
AHMEDABAD | 471 |
MADRAS | 2371 |
RAMESHWAR | 2910 |
JAIPUR | 1523 |
HARIDWAR | 1690 |
TRIVENDRAM | 2954 |
VISHAKHAPATNAM | 2284 |
BHOPAL | 1111 |
SIMLA | 1990 |
DHANBAD | 2345 |
Administrators’ Office | Chairman’s Office: |
Shree Dwarkadhish Temple Dwarka : 361 335 Phone: Mail ID: dwarkadhishtemple@dwarkadhish.org |
District Collector
Office: 232797 Contact: |